UGBA88-1D
Data and Decisions
Program: UGBA Group: SADI
Primary instructor(s): Cholera,K
Times:
- Monday;Wednesday 3:30PM - 6:00PM
Reader at 25.00% (1 position(s) available)
No job description available for this position
UGBA101A-1D
Microeconomics
Program: UGBA Group: EAP
Primary instructor(s): Mirazimi,M
Times:
- Monday;Tuesday;Thursday 10:30AM - 1:00PM
Reader at 42.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | Yes | 1.00 |
meet with the course instructor each week | Yes | 1.00 |
be assigned grading duties | Yes | 2.38 |
proctor exams | Yes | 0.50 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | No | 1.00 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [07/07/2025] to [08/14/2025] | 6 weeks | |
Additional comments: Total working hours not to exceed 100 hours. |
UGBA103-1A
Introduction to Finance
Program: UGBA Group: FIN
Primary instructor(s): Etter,S
Times:
- Monday;Tuesday;Thursday 10:30AM - 1:00PM
GSI at 50.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | Yes | 7.00 |
lead discussion sections | Yes | 5.00 |
need to prepare for class | Yes | 4.00 |
hold office hours every week | Yes | 2.00 |
meet with the course instructor each week | Yes | 1.00 |
be assigned grading duties | No | 0.00 |
proctor exams | Yes | 0.50 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | Yes | 0.50 |
maintain/submit student grades | No | 0.00 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/27/2025] to [07/03/2025] | 6 weeks | |
Additional comments: |
Reader at 42.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | Yes | 0.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | No | 0.00 |
meet with the course instructor each week | Yes | 0.65 |
be assigned grading duties | Yes | 16.00 |
proctor exams | No | 0.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | No | 0.00 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/27/2025] to [07/03/2025] | 6 weeks | |
Additional comments: |
UGBA104-1D
Introduction to Business Analytics
Program: UGBA Group: OITM
Primary instructor(s): Huntsinger,R
Times:
- Monday;Wednesday 10:30AM - 1:00PM
GSI at 50.00% (1 position(s) available)
No job description available for this position
UGBA105-1A
Introduction to Organizational Behavior
Program: UGBA Group: MORS
Primary instructor(s): Brady,J
Times:
- Monday;Wednesday;Thursday 3:30PM - 6:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | Yes | 0.75 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 8.30 |
proctor exams | Yes | 0.75 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 0.20 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/28/2025] to [07/03/2025] | 6 weeks | |
Additional comments: Total working hours not to exceed 60 hours. Important to stay on top of grading with quick turnaround given the short 6 week schedule. Will need to proctor midterm and final. |
UGBA106-2D
Marketing
Program: UGBA Group: MKT
Primary instructor(s): Azhar,W
Times:
- Monday;Tuesday;Thursday 3:30PM - 6:00PM
Reader at 12.50% (2 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | Yes | 0.50 |
meet with the course instructor each week | Yes | 0.20 |
be assigned grading duties | Yes | 2.00 |
proctor exams | Yes | 2.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 0.10 |
perform other tasks | Yes | 0.20 |
attend class someplace other than UCB | No | 0.00 |
From [05/27/2025] to [07/03/2025] | 6 weeks | |
Additional comments: Research to provide updates for firms whose cases are discussed in class. Examples for frameworks. |
UGBA122-2DP
Financial Information Analysis
Program: UGBA Group: ACC
Primary instructor(s): Stanton,F
Times:
- Tuesday;Thursday 6:00PM - 9:45PM
GSI at 50.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | Yes | 3.00 |
lead discussion sections | Yes | 4.00 |
need to prepare for class | Yes | 3.00 |
hold office hours every week | No | 0.00 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 3.00 |
proctor exams | Yes | 1.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 2.00 |
perform other tasks | Yes | 4.00 |
attend class someplace other than UCB | No | 0.00 |
From [07/07/2025] to [08/14/2025] | 6 weeks | |
Additional comments: The appointment requires the following: teaching of sections, holding of office hours, responding to emails and other queries from students, grading of homework (by effort), grading of exams, cases and other assignments/projects (by correctness) and maintaining of student records and b-courses website. The sections and office hours are held via Zoom. Helpful for GSI to have experience of equity analysis, particularly the writing of research notes. NOTE: BCPA (Berkeley Charter of Professional Accountancy) program (evening lectures and discussions). Link - https://haas.berkeley.edu/accounting/accounting-berkeley/bcpa/ Total working hours not to exceed 120 hours. |
UGBA131-1D
Corporate Finance and Financial Statement Analysis
Program: UGBA Group: FIN
Primary instructor(s): Verma,A
Times:
- Monday;Tuesday;Thursday 3:30PM - 6:00PM
GSI at 50.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | Yes | 2.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | Yes | 0.50 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 1.00 |
proctor exams | No | 0.50 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | No | 0.50 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [07/07/2025] to [08/14/2025] | 6 weeks | |
Additional comments: Total working hours not to exceed 120 hours. |
UGBA133-1A
Investments
Program: UGBA Group: FIN
Primary instructor(s): Namvar,E
Times:
- Monday;Tuesday;Wednesday 1:00PM - 3:30PM
GSI at 50.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | Yes | 1.50 |
need to prepare for class | Yes | 2.00 |
hold office hours every week | Yes | 0.20 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 2.50 |
proctor exams | No | 0.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 0.25 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/27/2025] to [07/03/2025] | 6 weeks | |
Additional comments: Office hours will be held weekly. Total working hours not to exceed 120 hours. |
UGBA152-1A
Negotiation and Conflict Resolution
Program: UGBA Group: MORS
Primary instructor(s): Kass,E
Times:
- Tuesday;Wednesday;Thursday 10:30AM - 1:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | Yes | 7.50 |
lead discussion sections | No | 0.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | No | 0.00 |
meet with the course instructor each week | Yes | 0.50 |
be assigned grading duties | Yes | 1.00 |
proctor exams | No | 0.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 1.00 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/27/2025] to [07/03/2025] | 6 weeks | |
Additional comments: Duties Description: Negotiation & Conflict Resolution is a highly interactive undergraduate course that challenges students to absorb & practice current negotiation theory via in-class one on one & small group negotiations. Through multiple engagements students practice technique while honing their own negotiation style. Ideally a Reader for this class will possess several qualities. While having taken a prior Negotiation course is a bonus, I will consider candidates w/or w/out such experience. The Reader is asked to be present for each class, & to frequently take an active role in joining class exercises. The Reader will track daily attendance & participation, & grade the course mid-term & final (a key will be provided). I place a high value on strong interpersonal skills, & a willingness to learn & actively engage with the course material. I’ve taught this class for many years & it's a wonderful experience for the right Reader. Total working hours not to exceed 60 hours |
UGBA152-2D
Negotiation and Conflict Resolution
Program: UGBA Group: MORS
Primary instructor(s): Dayonot,T
Times:
- Monday;Wednesday;Friday 1:00PM - 4:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | No | 0.00 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 2.85 |
proctor exams | No | 0.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 0.34 |
perform other tasks | Yes | 0.34 |
attend class someplace other than UCB | No | 0.00 |
From [07/07/2025] to [08/15/2025] | 6 weeks | |
Additional comments: Total working hours not to exceed 60 hours. Will help instructor administer negotiation exercises during class. |
UGBA196SC-1A
Investing for Sustainability
Program: UGBA Group: SADI
Primary instructor(s): Simpson,A
Times:
- Monday;Wednesday;Friday 3:30PM - 6:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | No | 0.00 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | No | 0.00 |
proctor exams | No | 0.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | No | 0.00 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/27/2025] to [07/03/2025] | 6 weeks | |
Additional comments: |
UGBA196-1D
Qualitative Skills for Business
Program: UGBA Group: SADI
Primary instructor(s): John,J
Times:
- Tuesday;Wednesday;Thursday 10:00AM - 12:30PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | Yes | 1.00 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 3.00 |
proctor exams | No | 0.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 1.00 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [07/07/2025] to [08/14/2025] | 6 weeks | |
Additional comments: Reader will engage with Haas Undergraduate Transfer 'PreCore' cohort during the summer, providing: - Written feedback and grading assistance for student resume portfolio project - Written feedback and grading assistance for business email project - Office hour consultations on internship applications, soft skills development, project revision, networking skills, public speaking and presentation skills - Norming sessions with instructor Familiarity with Haas undergrad transfer student needs, recruiting process and 2-year curriculum strongly preferred Total working hours not to exceed 60 hours. |
UGBA196-3D
Qualitative Skills for Business
Program: UGBA Group: SADI
Primary instructor(s): John,J
Times:
- Tuesday;Wednesday;Thursday 12:30PM - 3:00PM
Reader at 25.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | Yes | 1.00 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 3.00 |
proctor exams | No | 0.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 1.00 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [07/07/2025] to [08/14/2025] | 6 weeks | |
Additional comments: Reader will engage with Haas Undergraduate Transfer 'PreCore' cohort during the summer, providing: - Written feedback and grading assistance for student resume portfolio project - Written feedback and grading assistance for business email project - Office hour consultations on internship applications, soft skills development, project revision, networking skills, public speaking and presentation skills - Norming sessions with instructor Familiarity with Haas undergrad transfer student needs, recruiting process and 2-year curriculum strongly preferred. Total working hours not to exceed 60 hours. |
EWMBA236G-11F
Designing Financial Models that Work
Program: EWMBA Group: FIN
Primary instructor(s): Herbert-Creek,J
Times:
- Saturday 9:00AM - 5:00PM
- Saturday 9:00PM - 5:00PM
Reader at 35.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | Yes | 1.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | Yes | 0.25 |
hold office hours every week | No | 0.00 |
meet with the course instructor each week | Yes | 0.25 |
be assigned grading duties | Yes | 3.00 |
proctor exams | Yes | 0.25 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 0.25 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/19/2025] to [06/30/2025] | 6 weeks | |
Additional comments: Appointment FTE will be processed at 35% time (85 total working hours). This class does not meet for the entire semester -- please see dates in course description. It is expected that the Reader attend BOTH virtual class sessions in their entirety, from 8:30am - 5:30pm on May 31 and June 14. Reader will grade up to 5 assignments per student. Reader will provide live course support and take attendance at all class sessions. Reader will meet with Instructor for up to 6 hours total to prepare for class and review homework grading. Reader will monitor student correspondence and may help with bCourses maintenance, such as setting up project groups. Reader will assist in maintaining grading records for each student. Reader may occasionally review drafts of assignments and provide edits or feedback. |
EWMBA236H-11F
Financial Statement Modeling for Finance Careers
Program: EWMBA Group: FIN
Primary instructor(s): Herbert-Creek,J
Times:
- Saturday 9:00AM - 5:00PM
- Saturday 9:00AM - 5:00PM
Reader at 35.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | Yes | 1.00 |
lead discussion sections | No | 0.00 |
need to prepare for class | Yes | 0.25 |
hold office hours every week | No | 0.00 |
meet with the course instructor each week | Yes | 0.25 |
be assigned grading duties | Yes | 3.00 |
proctor exams | No | 0.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 0.50 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/19/2025] to [06/30/2025] | 6 weeks | |
Additional comments: Appointment begin and end dates will be: 05/19 - 06/30. Appointment FTE will be processed at 35% time (85 total working hours). This class does not meet for the entire semester -- please see dates in course description. It is expected that the Reader attend BOTH virtual class sessions in their entirety, from 8:30am - 5:30pm on June 7 and June 21. Reader will grade up to 5 assignments per student. Reader will provide live course support and take attendance at all class sessions. Reader will meet with Instructor for up to 6 hours total to prepare for class and review homework grading. Reader will monitor student correspondence and may help with bCourses maintenance, such as setting up project groups. Reader will assist in maintaining grading records for each student. Reader may occasionally review drafts of assignments and provide edits or feedback. |
EWMBA267-1F
Product Management (1.0 unit)
Program: EWMBA Group: MKT
Primary instructor(s): Berk,M
Times:
- Monday;Tuesday;Wednesday;Thursday;Friday 9:00AM - 1:00PM
Reader at 18.20% (1 position(s) available)
No job description available for this position
MFE230P-1
Financial Data Science
Program: MFE Group: FIN
Primary instructor(s): Kakhbod,A
Times:
- Friday 12:00PM - 6:00PM
- Friday 2:00PM - 6:00PM
- Friday 2:00PM - 5:30PM
GSI at 42.00% (2 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | Yes | 2.00 |
need to prepare for class | Yes | 2.00 |
hold office hours every week | Yes | 2.00 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 2.00 |
proctor exams | No | 0.00 |
perform individual/group tutoring | No | 0.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 2.00 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/19/2025] to [08/15/2025] | 13 weeks | |
Additional comments: |
MFE230D-1
Derivatives - Quantitative Methods
Program: MFE Group: FIN
Primary instructor(s): Livdan,D
Times:
- Tuesday;Thursday 12:00PM - 2:00PM
- Tuesday 12:00PM - 3:00PM
GSI at 42.00% (2 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | Yes | 0.50 |
need to prepare for class | No | 0.00 |
hold office hours every week | No | 0.00 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 2.03 |
proctor exams | Yes | 0.25 |
perform individual/group tutoring | Yes | 0.50 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 0.25 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/19/2025] to [08/15/2025] | 13 weeks | |
Additional comments: . |
XMBA209-1
Competitive and Corporate Strategy
Program: XMBA Group: EAP
Primary instructor(s): La Blanc,G
Times:
- Thursday;Friday 8:30AM - 11:30AM
- Thursday 4:30PM - 7:30PM
- Thursday;Friday 1:00PM - 4:00PM
- Saturday 8:30AM - 11:30AM
- Thursday 8:30AM - 11:30AM
- Saturday 12:15PM - 3:15PM
- Saturday 8:30AM - 11:30AM
- Thursday 1:00PM - 4:00PM
Reader at 39.00% (1 position(s) available)
view job description and duties
view job description and duties
The GSI/Reader will... | Required? | Hrs/Wk |
---|---|---|
attend lectures | No | 0.00 |
lead discussion sections | Yes | 1.00 |
need to prepare for class | No | 0.00 |
hold office hours every week | Yes | 1.00 |
meet with the course instructor each week | No | 0.00 |
be assigned grading duties | Yes | 4.00 |
proctor exams | No | 0.00 |
perform individual/group tutoring | Yes | 2.00 |
have class/faculty visits | No | 0.00 |
maintain/submit student grades | Yes | 2.00 |
perform other tasks | No | 0.00 |
attend class someplace other than UCB | No | 0.00 |
From [05/19/2025] to [07/31/2025] | 11 weeks | |
Additional comments: |